The ST Blade Fuse Block was designed with fastener terminals to comply with ABYC Recommended Practices, and are built with tin-plated copper components for improved conductivity and lower operating temperatures. An optional cover protects the conductive surfaces from accidental shorting, labels each circuit, and stores spare fuses.
The ST Blade Fuse Block is ideal for use as a sub-panel in the DC distribution system. This solves the problem of using large and expensive circuit breaker panels as circuit protection for electronics and other branch circuits. With most circuit breaker panels a circuit breaker and an inline fuse are used for to protect electronic devices. By instead utilizing Blue Sea Systems ST Blade Fuse Block as a sub-panel, fuses more appropriate for electronics can be used, removing the need for inline fuses while only utilizing one position on the panel. This reduces the size of the panel needed and lowers the overall system cost.
4-Circ Term Mount w/Cover | 4-Circ Term Mount w/Cover & Neg | 4-Circ w/Cover | 8-Circ w/Cover | 4-Circ H20 w/Manual Cover | 4-Circ H20 w/Twist Cover | |
---|---|---|---|---|---|---|
Part Number | 5023 | 5024 | 5045 | 5046 | 5056 | 5056100 |
Number of Circuits | 4 | 4 | 4 | 8 | 4 | 4 |
Maximum Voltage | 32V DC | 32V DC | 32V DC | 32V DC | 32V DC | 32V DC |
Maximum Amperage | 30A per circuit/ 100A per block | 30A per circuit/ 100A per block | 30A per circuit/ 100A per block | 30A per circuit/ 100A per block | 25A per circuit/ 80A per block | 25A per circuit/ 80A per block |
Battery Terminal Mount | ✓ | ✓ | ||||
Ground Bus | ✓ | |||||
Includes Cover | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Common Source | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ingress Protection | IP66 – protected against powerful water jets | IP66 – protected against powerful water jets | ||||
Ignition Protected | ✓ | ✓ | ✓ | ✓ |
6-Circ Ind w/Cover | 6-Circ Ind No Cover | 6-Circ w/Cover & Neg | 6-Circ No Cover w/Neg | 6-Circ w/Cover | 6-Circ No Cover | |
---|---|---|---|---|---|---|
Part Number | 5035 | 5037 | 5025 | 5030 | 5028 | 5033 |
Number of Circuits | 6 | 6 | 6 | 6 | 6 | 6 |
Maximum Voltage | 32V DC | 32V DC | 32V DC | 32V DC | 32V DC | 32V DC |
Maximum Amperage | 30A per circuit/ 100A per block | 30A per circuit/ 100A per block | 30A per circuit/ 100A per block | 30A per circuit/ 100A per block | 30A per circuit/ 100A per block | 30A per circuit/ 100A per block |
Includes Terminal Block Jumpers | ✓ | ✓ | ||||
Ground Bus | ✓ | ✓ | ||||
Includes Cover | ✓ | ✓ | ✓ | |||
Common Source | ✓ | ✓ | ✓ | ✓ | ||
Independent Source | Independent – circuits can be jumpered to be common source | Independent – circuits can be jumpered to be common source |
12-Circ w/Cover & Neg | 12-Circ No Cover w/Neg | 12-Circ w/Cover | 12-Circ No Cover | 12-Circ Split w/Cover & Neg | |
---|---|---|---|---|---|
Part Number | 5026 | 5031 | 5029 | 5034 | 5032 |
Number of Circuits | 12 | 12 | 12 | 12 | 12 |
Maximum Voltage | 32V DC | 32V DC | 32V DC | 32V DC | 32V DC |
Maximum Amperage | 30A per circuit/ 100A per block | 30A per circuit/ 100A per block | 30A per circuit/ 100A per block | 30A per circuit/ 100A per block | 30A per circuit/ 100A per block |
Split Bus | Provides two isolated groups of six circuits | ||||
Ground Bus | ✓ | ✓ | ✓ | ||
Includes Cover | ✓ | ✓ | ✓ | ||
Common Source | ✓ | ✓ | ✓ | ✓ | ✓ |
Independent Source | ✓ |
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.Donec pretium egestas sapien et mollis. Pellentesque diam dolor cosmopolis etos lobortis.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Drostique | Nam tempus turpis at metus scelerisque placerat nulla deumantos |
Pharetro Lorem | Pellentesque diam dolor elementum etos lobortis des mollis |
Milancelos | Donec pretium egestas sapien et mollis |
Pellentesque | Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras |
Proin Molestie | Pellentesque diam dolor elementum etos lobortis des mollis |
Cosmopolis | Donec pretium egestas sapien et mollis |
Thanks for subscribing!
This email has been registered!